Freezing point is the temperature at which a substance shifts from a liquid state to a freeze state. The degree of freezing varies from one liquid to another, for example: Mercury freezes at (-38.9°C) and the freezing point of gold is (1,063 ° C).
Freezing takes place when the temperature of the liquid is lowered until it reaches its freezing point, with the exception of a single liquid hydrogen state, which solidifies by pressure, not heat.
Melting is the (almost) counter process of freezing, meaning that it is the process of turning Solid substance into liquid.
Briefly :
Melting point - the temperature at which a solid turns into a liquid
Freezing point : It is the temperature at which a liquid turns into a solid
Freezing point of some common liquids:
Fluid | Freezing and Melting Point (K) (°F) (°C) |
---|---|
Acetic acid | 290 62.6 17 |
Acetone | 179 -137 -94 |
Alcohol, allyl | 144 -200 -129 |
Alcohol, ethyl (ethanol) | 158.6 -174 -114 |
Alcohol, isobutyl | 165 -162 -108 |
Alcohol, methyl (methanol) | 175.5 -143 -97.5 |
Alcohol, propyl | 146 -197 -127 |
Aniline | 267 21.2 -6 |
Anisole | 235.5 -35.5 -37.5 |
Benzene | 278.7 42.3 5.7 |
Benzonitrile | 260.3 9.14 -12.7 |
Bromine | 265.95 19.3 -7.05 |
Bromobenzene | 242.4 -23.1 -30.6 |
Butane | 135 -216 -138 |
Camphor | 452 354 179 |
Carbon Dioxide | 194.5 -109 -78.5 |
Carbon Disulfide | 161.2 -169 -112 |
Carbon Tetrachloride (Tetrachloromethane) | 250.4 -8.68 -22.6 |
Castor Oil | 263.2 14.4 -9.8 |
Chlorobenzene | 227.8 -49.4 -45.2 |
Chloroform (Trichloromethane) | 209.6 -82.1 -63.4 |
3-Chloropropene (Allyl Chloride) | 138.5 -210 -134 |
Cyclohexane | 280 44.6 7 |
Decane | 243.5 -21.1 -29.5 |
Dodecane | 247.2 -14.4 -25.8 |
Ether | 157 -177 -116 |
Ethyl acetat | 189.4 -118 -83.6 |
Ethylene bromide | 283 50 10 |
Ethylene Glycol | 260.2 8.96 -12.8 |
Formic acid | 281 46.4 8 |
Trichlorofluoromethane refrigerant R-11 | 162 -168 -111 |
Dichlorodifluoromethane refrigerant R-12 | 115 -252 -158 |
Glycerine | 290.8 64 17.8 |
n-Heptane | 182.5 -131 -90.5 |
Hexane | 178 -139 -95 |
Iodine | 386.6 236 114 |
Isopentane (2-Methylbutane) | 113.1 -256 -160 |
Linseed oil | 253 -4 -20 |
Mercury | 234.13 -38 -38.9 |
Methylcyclopentane | 130.5 -224 -142 |
Naphtalene | 353 176 80 |
Nitrobenzene | 278.7 42.3 5.7 |
Nitrogen | 63.14 -346 -210 |
n-Octane | 216.4 -69.9 -56.6 |
Pentane | 143.3 -201 -130 |
Phenol | 316.2 110 43.2 |
Propylene | 87.9 -301 -185 |
Propylene glycol | 213 -76 -60 |
Toluene | 178 -139 -95 |
Turpentine | 214 -74.2 -59 |
Water, Fresh | 273 32 |
Water, Sea | 270.6 27.7 -2.4 |
TC = TK - 273.16 [°C]
TF = TC * 1.8 + 32 [°F]